Back to the blog
July 1st, 2024
Share the article:
Rowing at the Olympic Games
With Circus, follow the Olympics and find all our bets online on rowing at the Olympic Games!
Join us online on our dedicated page or via our Circus Sport app, downloadable for free from Google Play and the App Store.
With our Olympics rowing schedule, follow the competition closely and let the thrill wash over you with our various sports bets.
However, bet carefully and show common sense. Don't fall into the vicious circle of addiction! With Circus, come and test your player profile on the Player's Help website and set yourself some limits, such as:
- Limit your deposits, bets and losses;
- Suspend your account for a fixed period.
And if you feel the need to be accompanied, you can also:
- Call SOS Gambling on 0800 35 777;
- Consult the Gaming Clinic;
- Request a ban from the Gaming Commission and submit a request for voluntary exclusion or have a third party do it for you;
- Find the addresses of help centers in Belgium via our Responsible Gaming page.
Play well, play responsibly with Circus!
Do you want to know more about the times of the various events, on how to qualify and which countries have already qualified for rowing events at the Paris 2024 Olympic Games?
Here is all the info:
Date | Time | M/F | Rowing | Type |
---|---|---|---|---|
27/07/2024 | 09:00 | M | Skiff | Series |
10:12 | F | Skiff | Series | |
11:30 | M | Double sculls | Series | |
12:00 | F | Double sculls | Series | |
12:30 | M | Quadruple sculls | Series | |
12:50 | F | Quadruple sculls | Series | |
28/07/2024 | 09:00 | F | Skiff | Repechage |
09:36 | M | Skiff | Repechage | |
10:10 | F | Double sculls | Repechage | |
10:20 | M | Double sculls | Repechage | |
10:30 | F | Coxless pair | Series | |
11:00 | M | Coxless pair | Series | |
11:30 | F | Lightweight double sculls | Series | |
12:00 | M | Lightweight double sculls | Series | |
12:30 | F | Coxless four | Series | |
12:50 | M | Coxless four | Series | |
29/07/2024 | 09:30 | M | Skiff | Semifinal E/F 1 |
09:42 | M | Skiff | Semifinal E/F 2 | |
09:54 | F | Skiff | Semifinal E/F 1 | |
10:06 | F | Skiff | Semifinal E/F 2 | |
10:20 | M | Coxless pair | Repechage | |
10:30 | F | Coxless pair | Repechage | |
10:40 | M | Lightweight double sculls | Repechage | |
11:00 | F | Lightweight double sculls | Repechage | |
11:20 | M | Quadruple sculls | Repechage | |
11:30 | F | Quadruple sculls | Repechage | |
11:40 | M | Eight | Series | |
12:00 | F | Eight | Series | |
30/07/2024 | 09:30 | F | Skiff | Quarterfinals |
10:10 | M | Skiff | Quarterfinals | |
10:50 | F | Double sculls | Semifinal A/B 1 | |
11:00 | F | Double sculls | Semifinal A/B 2 | |
11:10 | M | Double sculls | Semifinal A/B 1 | |
11:20 | M | Double sculls | Semifinal A/B 2 | |
11:30 | F | Coxless four | Repechage | |
11:40 | M | Coxless four | Repechage | |
31/07/2024 | 09:30 | F | Lightweight double sculls | Final C |
09:42 | F | Lightweight double sculls | Final C | |
09:54 | M | Skiff | Semifinal C/D 1 | |
10:04 | M | Skiff | Semifinal C/D 2 | |
10:14 | F | Skiff | Semifinal C/D 1 | |
10:24 | F | Skiff | Semifinal C/D 2 | |
10:34 | M | Coxless pair | Semifinal A/B 1 | |
10:44 | M | Coxless pair | Semifinal A/B 2 | |
10:54 | F | Coxless pair | Semifinal A/B 1 | |
11:04 | F | Coxless pair | Semifinal A/B 2 | |
11:14 | M | Lightweight double sculls | Semifinal A/B 1 | |
11:24 | M | Lightweight double sculls | Semifinal A/B 2 | |
11:34 | F | Lightweight double sculls | Semifinal A/B 1 | |
11:44 | F | Lightweight double sculls | Semifinal A/B 2 | |
12:02 | M | Quadruple sculls | Final B | |
12:14 | F | Quadruple sculls | Final B | |
12:26 | M | Quadruple sculls | Final A | |
12:38 | F | Quadruple sculls | Final A | |
01/08/2024 | 09:30 | F | Skiff | Semifinal A/B 1 |
09:40 | F | Skiff | Semifinal A/B 2 | |
09:50 | M | Skiff | Semifinal A/B 1 | |
10:00 | M | Skiff | Semifinal A/B 2 | |
10:10 | F | Eight | Repechage | |
10:20 | M | Eight | Repechage | |
10:30 | M | Double sculls | Final B | |
10:42 | M | Double sculls | Final B | |
10:54 | F | Coxless four | Final B | |
11:06 | M | Coxless four | Final B | |
11:18 | F | Double sculls | Final A | |
11:30 | M | Double sculls | Final A | |
11:50 | F | Coxless four | Final A | |
12:10 | M | Quatre de pointe | Final A | |
02/08/2024 | 09:30 | M | Skiff | Final F |
09:42 | F | Skiff | Final F | |
09:54 | M | Skiff | Final E | |
10:06 | F | Skiff | Final E | |
10:18 | M | Skiff | Final D | |
10:30 | F | Skiff | Final D | |
10:42 | M | Coxless pair | Final B | |
10:54 | F | Coxless pair | Final B | |
11:06 | M | Lightweight double sculls | Final B | |
11:18 | F | Lightweight double sculls | Final B | |
11:30 | M | Coxless pair | Final A | |
11:42 | F | Coxless pair | Final A | |
12:02 | M | Lightweight double sculls | Final A | |
12:22 | F | Lightweight double sculls | Final A | |
03/08/2024 | 09:30 | F | Skiff | Final C |
09:42 | M | Skiff | Final C | |
09:54 | F | Skiff | Final B | |
10:06 | M | Skiff | Final B | |
10:18 | F | Skiff | Final A | |
10:30 | M | Skiff | Final A | |
10:50 | F | Eight | Final A | |
11:10 | M | Eight | Final A |
How to qualify for the rowing at the Olympic Games?
Qualifications for the rowing events at the Olympic Games started on 31 December 2022, in order to know where the various continental regattas will take place to qualify for the Olympics.
From 3 to 10 September 2023, the World Championships took place in Belgrade and the quota places were confirmed by World Rowing at the NOCs on 15 September. Later, the NOCs confirmed the allocation of quota places to World Rowing.
On 6 October 2023, unused qualification places have been reallocated by World Rowing.
The continental regattas were then confirmed. Here's how it goes:
The 4 continental regattas | ||
---|---|---|
Continent | Date | Location |
Africa | From 23 to 26 October 2023 | Tunis - Tunisia |
America | From 14 to 17 March 2024 | Rio de Janeiro - Brazil |
Asia-Oceania | April 2024 | Chungju - South Korea |
Europe | From 25 to 28 April 2024 | Szeged - Hungary |
The final qualifying regatta is scheduled for 19-21 May, 2024 in Switzerland, in Lucerne to be precise. The deadline for registration is 6 May, 2024. After the regatta, then comes:
- The confirmation of quota places in writing from World Rowing to the NOCs (within five days);
- The confirmation from NOCs to World Rowing regarding the use of allocated quotas (within two weeks);
- The reallocation of unused quota places by World Rowing (within 5 days of the previous two steps);
- The reallocation of all unused quota places by World Rowing on 7 June 2024;
- The last registrations for the Olympic Games on 8 July 2024;
- The draw for the Olympic regattas on 25 July 2024;
- The beginning of rowing competition at the Olympic Games on 27 July 2024.
Qualified countries for rowing at the Olympic Games
Let’s start with a short glossary of rowing terms:
Glossary | ||
---|---|---|
Associated abbreviation | Type of boat | |
Men | Women | |
M1X | W1X | Skiff |
M2- | W2- | Coxless pair |
M2X | W2X | Double sculls |
M4- | W4- | Coxless four |
M4X | W4X | Quadruple sculls |
M8+ | W8+ | Eight |
LM2X (lightweight) | LW2X (lightweight) | Lightweight double sculls |
The qualified countries for the Olympic Rowing Games are:
Abbreviation | Country |
---|---|
M1X | Germany, Netherlands, New Zealand, Greece, Denmark, Croatia, Japan, Lithuania, Egypt, Tunisia, Algeria, Zimbabwe, Angola, Brazil, Uruguay, Paraguay, Cuba, Bermuda |
M2- | Switzerland, Great Britain, Ireland, Romania, United States, South Africa, Spain, Australia, New Zealand, Italy, Croatia |
M2X | Netherlands, Croatia, Ireland, Italy, Spain, China, Romania, Germany, Norway, France, New Zealand |
M4- | Great Britain, United States, New Zealand, Netherlands, Australia, France, Romania |
M4X | Netherlands, Italy, Poland, Great Britain, Switzerland, Germany, Romania |
M8+ | Great Britain, Netherlands, Australia, Romania, Germany |
LM2X (lightweight) | Ireland, Switzerland, Italy, Czech Republic, Spain, Norway, Mexico, Egypt, Chile, Argentina |
W1X | Netherlands, New Zealand, Australia, United States, Bulgaria, Lithuania, Austria, Germany, Serbia, Algeria, South Africa, Uganda, Togo, Morocco, Brazil, Mexico, Paraguay, Peru, Cuba |
W2- | Netherlands, Australia, Romania, Ireland, China, United States, Greece, Spain, Great Britain, Lithuania, Czech Republic |
W2X | Romania, Lithuania, United States, Ireland, New Zealand, France, Italy, Australia, Norway, China, Netherlands |
W4- | Netherlands, Romania, Great Britain, United States, Australia, China, New Zealand |
W4X | Great Britain, Netherlands, China, Switzerland, Australia, Romania, Germany |
W8+ | Romania, United States, Australia, Great Britain, Canada |
LW2X (lightweight) | Great Britain, United States, Romania, Canada, New Zealand, China, Ireland, Tunisia, Argentina, Peru |
*This table of countries qualified for rowing events at the Olympics is not yet definitive. Other countries will be added as regattas are held and decisions are made by the NOCs and World Rowing.