Athletes at the Paris 2024 Olympics
Athletics is one of the most eagerly awaited competitions at this new edition of the Olympics in Paris in 2024.
With its 1,810 athletes and 48 trials (for men, women and mixed), athletics promises to be a thrill, and perhaps even set new world records!
But what are the quotas and which Olympic athletes are competing in the 23 athletics trials?
Quotas for athletics: 1,810 athletes at the Olympic Games
Athletics consist of 23 trials, for which the 1,810 athletes are equally divided: 905 women and 905 men.
Athlete quotas for the Olympic Athletic Games are divided as follow:
Trials | Quotas Men | Quotas Women |
---|---|---|
100 meters | 56 | 56 |
200 meters | 48 | 48 |
400 meters | 48 | 48 |
800 meters | 48 | 48 |
1,500 meters | 45 | 45 |
5,000 meters | 42 | 42 |
10,000 meters | 27 | 27 |
400 meter hurdles | 40 | 40 |
3,000 meters steeplechasesteeple | 36 | 36 |
4 x 100 meters relay | 16 | 16 |
4 x 400 meters relay | 16 | 16 |
High jump | 32 | 32 |
Pole vault | 32 | 32 |
Long jump | 32 | 32 |
Triple jump | 32 | 32 |
Shot put | 32 | 32 |
Discus throw | 32 | 32 |
Hammer throw | 32 | 32 |
Javelin throw | 32 | 32 |
Decathlon | 24 | / |
Heptathlon | / | 24 |
110 meters hurdles | 40 | / |
100 meters hurdles | / | 40 |
20 kilometers race walk | 48 | 48 |
Marathon | 80 | 80 |
Mixed trials | Quotas |
---|---|
4 x 400 meters | 16 |
Marathon Race Walk Mixed Relay | Unknown |
Athletes' names at the Olympic Athletics Games
Qualification ends on 30 June 2024. The Olympic Games athletes already qualified according to their category are:
100 meters | |||
---|---|---|---|
Country | Men | Country | Women |
Jamaica | Jamaica | ||
United States of America | United States of America | ||
Cameroon | Emmanuel Eseme | Gambia | Gina Bass |
Kenya | Ferdinand Omanyala | Germany | Gina Lückenkemper |
South Africa | Akani Simbine | Great Britain | Dina Asher-Smith Daryll Neita |
Botswana | Letsile Tebogo | Luxembourg | Patrizia van der Weken |
Brazil | Erik Cardoso | New Zealand | Zoe Hobbs |
Canada | Brendon Rodney | Bahamas | Anthonique Strachan |
Colombia | Ronal Longa | Poland | Ewa Swoboda |
Great Britain | Zharnel Hughes | Saint Lucia | Julien Alfred Imani-Lara Lansiquot |
Japan | Abdul Hakim Sani Brown | Côte d’Ivoire | Marie-Josée Ta Lou |
Liberia | Emmanuel Matadi | Switzerland | Mujinga Kambundji |
Suriname | Issamade Asinga |
200 meters | |||
---|---|---|---|
Country | Men | Country | Women |
Jamaica | Andrew Hudson | Jamaica | |
United States of America | United States of America | ||
Dominican Republic | Alexander Ogando | Great Britain | Daryll Neita Dina Asher-Smith Bianca Williams |
Germany | Joshua Hartmann | Bahamas | Anthonique Strachan |
Cameroon | Emmanuel Eseme | Ireland | Rhasidat Adeleke |
Kenya | Ferdinand Omanyala | Saint Lucia | Julien Alfred |
South Africa | Luxolo Adams | Côte d’Ivoire | Marie-José Ta Lou Jessika Gbai Maboundou Koné |
Botswana | Letsile Tebogo | Singapore | Shanti Pereira |
Italy | Filippo Tortu | Switzerland | Mujinga Kambundji |
Canada | Aaron Brown Andre De Grasse Brendon Rodney | ||
Great Britain | Zharnel Hughes |
400 meters | |||
---|---|---|---|
Country | Men | Country | Women |
Jamaica | Antonio Watson Sean Bailey Rusheen McDonald | Jamaica | Janieve Russell Nickisha Pryce Candice McLeod |
United States of America | United States of America | ||
Bahamas | Steven Gardiner | Barbados | Sada Williams |
Japan | Kentaro Sato Fuga Sato | Belgium | Cynthia Bolingo |
Saint Lucia | Michael Joseph | Dominican Republic | Marileidy Paulino |
Trinidad and Tobago | Jereem Richards | Great Britain | Victoria Ohuruogu Ama Pipi Laviai Nielsen |
Hungary | Attila Molnár | Kenya | Mary Moraa |
Brazil | Alison dos Santos Lucas Carvalho | The Netherlands | Lieke Klaver |
Australia | Reece Holder | Austria | Susanne Gogl-Walli |
Belgium | Alexander Doom | Poland | Natalia Kaczmarek |
Grenada | Kirani James | Romania | Andrea Miklós |
The Netherland | Liemarvin Bonevacia | Ireland | Rhasidat Adeleke |
Nigeria | Emmanuel Bamidele | Cuba | Roxana Gómez |
Norway | Håvard Bentdal Ingvaldsen | Czech Republic | Lada Vondrová |
Portugal | João Coelho | ||
South Africa | Wayde van Niekerk Zakithi Nene | ||
Botswana | |||
Great Britain | Matthew Hudson-Smith |
800 meters | |||
---|---|---|---|
Country | Men | Country | Women |
Kenya | Great Britain | ||
Spain | Saúl Ordóñez Mohamed Attaoui Adrián Ben | United States of America | |
Australia | Peter Bol Joseph Deng | Australia | Abbey Caldwell Catriona Bisset |
Algeria | Djamel Sedjati Slimane Moula | France | Rénelle Lamotte |
Great Britain | Daniel Rowden Max Burgin Ben Pattison | Jamaica | Natoya Goule-Toppin Adelle Tracey |
France | Yanis Meziane Gabriel Tual Benjamin Robert | Kenya | Mary Moraa Peninah Muthoni Mutisya |
Belgium | Tibo De Smet | Slovenia | Anita Horvat |
Canada | Marco Arop | Uganda | Halimah Nakaayi |
United States of America | Bryce Hoppel | Ethiopia | Worknesh Mesesle |
Botswana | Tshepiso Masalela | ||
Italy | Simone Barontini | ||
Jamaica | Navasky Anderson | ||
Morocco | Abdelati El Guesse | ||
Nigeria | Edose Ibadin | ||
Poland | Mateusz Borkowski | ||
Sweden | Andreas Kramer |
1,500 meters | |||
---|---|---|---|
Country | Men | Country | Women |
Great Britain | Ethiopia | ||
Kenya | Great Britain | ||
Morocco | Anass Essayi | United States of America | |
Australia | Cameron Myers Stewart McSweyn Adam Spencer | Kenya | Nelly Chepchirchir Brenda Chebet Faith Kipyegon |
France | Azeddine Habz | Australia | Linden Hall Abbey Caldwell Jessica Hull |
Ireland | Andrew Coscoran | Germany | Katharina Trost |
New Zealand | Sam Tanner | Italy | Gaia Sabbatini Ludovica Cavalli Sintayehu Vissa |
Norway | Jakob Ingebrigsten Narve Gilje Nordås | Spain | Marta Pérez Esther Guerrero |
Portugal | Isaac Nader | Uganda | Winnie Nanyondo |
Spain | Adrián Ben Mario García Adel Mechaal | Ireland | Ciara Mageean Sophie O’Sullivan Sarah Healy |
United States of America | Cole Hocker Yared Nuguse | Jamaica | Adelle Tracey |
Canada | Charles Philibert-Thiboutot | The Netherlands | Sifan Hassan |
Italy | Pietro Arese | ||
The Netherlands | Niels Laros | ||
South Africa | Tshepo Tshite |
5,000 meters | |||
---|---|---|---|
Country | Men | Country | Women |
Ethiopia | Ethiopia | ||
France | Hugo Hay Jimmy Gressier | Australia | Jessica Hull |
Ireland | Brian Fay | Kenya | Beatrice Chebet Faith Kipyegon Lilian Rengeruk |
Kenya | Cornelius Kemboi Nicholas Kipkorir Jacob Krop | Uganda | Sarah Chelangat |
South Africa | Adriaan Wildschutt | The Netherlands | Sifan Hassan Maureen Koster |
United States of America | Sean McGorty Grant Fisher | United States of America | Elly Henes Alicia Monson |
Spain | Mohamed Katir Thierry Ndikumwenayo | Italy | Nadia Battocletti |
Canada | Mohammed Ahmed | Norway | Karoline Bjerkeli Grøvdal |
Uganda | Jacob Kiplimo | Japan | Nozomi Tanaka |
Guatemala | Luis Grijalva | Mexico | Laura Galván |
10,000 meters | |||
---|---|---|---|
Country | Man | Country | Women |
Ethiopia | Berihu Aregawi Selemon Barega | Ethiopia | |
Kenya | Kenya | ||
The Netherlands | Diane van Es Sifan Hassan | ||
Great Britain | Eilish McColgan | ||
Uganda | Sarah Chelangat | ||
United States of America | Alicia Monson |
110 meters hurdles / 100 meters hurdles | |||
---|---|---|---|
Country | Men | Country | Women |
Jamaica | Jamaica | ||
United States of America | United States of America | ||
France | Wilhem Belocian Sasha Zhoya Just Kwaou-Mathey | Hungary | Luca Kozák |
Senegal | Louis François Mendy | Ireland | Sarah Lavin |
Cuba | Roger Iribarne | The Netherlands | Maayke Tjin-A-Lim Nadine Visser |
Brazil | Rafael Pereira | Nigeria | Tobi Amusan |
Great Britain | Tade Ojora | Poland | Pia Skrzyszowska |
Japan | Shunsuke Izumiya Rachid Muratake Shusei Nomoto | Puerto Rico | Jasmine Camacho-Quinn |
Switzerland | Jason Joseph | South Africa | Marione Fourie |
Switzerland | Ditaji Kambundji | ||
France | Laeticia Bapté Cyréna Samba-Mayeta | ||
Australia | Michelle Jenneke | ||
Bahamas | Devynne Charlton | ||
China | Wu Yanni | ||
Slovakia | Viktoria Forster |
400 meters hurdles | |||
---|---|---|---|
Country | Men | Country | Women |
Jamaica | Roshawn Clarke Jaheel Hyde Assinie Wilson | Jamaica | |
United States of America | CJ Allen Trevor Bassitt Rai Benjamin | United States of America | Shamier Little Dalilah Muhammad Anna Cockrell |
Germany | Joshua Abuaku Constantin Preis | Bahrein | Kemi Adekoya |
The Netherlands | Nick Smidt | Belgium | Hanne Claes |
Norway | Karsten Warholm | Finland | Viivi Lehikoinen |
Qatar | Bassem Hemeida | Germany | Carolina Krafzik |
France | Ludvy Vaillant Wilfried Happio | Norway | Line Kloster |
Brazil | Alison dos Santos | The Netherlands | Femke Bol Cathelijn Peeters |
British Virgin Islands | Kyron McMaster | Ukraine | Anna Ryzhykova Viktoriya Tkachuk |
Taiwan | Peng Ming-Yang | Great Britain | Jessie Knight |
Estonia | Rasmus Mägi | Italy | Ayomide Folorunso Rebecca Sartori |
Italy | Alessandro Sibilio | Morocco | Noura Ennadi |
Japan | Kazuki Kurokawa | Panama | Gianna Woodruff |
Nigeria | Ezekiel Nathaiel | ||
Turkey | Yasmani Copello |
3,000 meters steeplechase | |||
---|---|---|---|
Country | Men | Country | Women |
Ethiopia | United States of America | ||
Kenya | Kenya | Beatrice Chepkoech Jackline Chepkoech Faith Cherotich | |
Morocco | Soufiane El Bakkali | Bahrein | Winfred Yavi |
India | Avinash Sable | Spain | Irene Sánchez-Escribano |
New Zealand | Geordie Beamish | Tunisia | Marwa Bouzayani |
Spain | Victor Ruiz | France | Flavie Renouard Alice Finot |
United States of America | Anthony Rotich | Great Britain | Aimee Pratt |
Japan | Ryuji Miura | Ethiopia | Sembo Almayew Lomi Muleta Zerfe Wondemagegn |
Albania | Luiza Gega | ||
Germany | Olivia Gürth | ||
India | Parul Chaudhary | ||
Poland | Alicja Konieczek | ||
Slovenia | Maruša Mišmaš-Zrimšek | ||
Uganda | Peruth Chemutai |
Marathon | |||
---|---|---|---|
Country | Men | Country | Women |
Kenya | Ethiopia | ||
Ethiopia | Japan | ||
Eritrea | Kenya | ||
Japan | Uganda | ||
Morocco | United States of America | ||
Spain | Ayad Lamdassem Abdelaziz Merzougui Tariku Novales | Bahrein | Rose Chelimo Eunice Chumba Desi Mokonin |
Uganda | Victor Kiplangat Stephen Kissa Andrew Rotich Kwemoi | Great Britain | Natasha Cockram Samantha Harrison Georgina Schwiening |
Belgium | Bashir Abdi Koen Naert | Spain | Fatima Azzahraa Ouhaddou Marta Galimany Meritxell Soler |
China | He Jie Yang Shaohui | Australia | Sinead Diver Lisa Weightman |
Germany | Amanal Petros Richard Ringer | Croatia | Bojana Bjeljac Matea Parlov Koštro |
Italy | Iliass Aouani Eyob Faniel | Germany | Fabienne Königstein Deborah Schöneborn |
Tanzania | Gabriel Geay Alphonce Simbu | Italy | Giovanna Epis Sofiia Yaremchuk |
Australia | Brett Robinson | Morocco | Fatima Ezzahra Gardadi Majida Maayouf |
Bahrein | Marius Kimutai | Belgium | Hanne Verbruggen |
Bolivia | Hector Garibay | Ecuador | Rosa Chacha |
Brazil | Daniel do Nascimento | Eritrea | Dolshi Tesfu Nazret Weldu |
Canada | Cameron Levins | France | Mekdes Woldu |
Djibouti | Ibrahim Hassan | Israel | Lonah Chemtai Salpeter |
France | Nicolas Navarro | Mexico | Citlali Moscote |
Great Britain | Emile Cairess | The Netherlands | Sifan Hassan |
The Netherlands | Abdi Nageeye | Peru | Gladys Tejeda |
Norway | Zerei Kbrom Mezngi | Poland | Aleksandra Lisowska |
Peru | Cristhian Pacheco | Romania | Delvine Relin Meringor |
South Africa | Stephen Mokoka | South Africa | Irvette van Zyl |
Switzerland | Tadesse Abraham | Sweden | Carolina Wikström |
Turkey | Kaan Kigen Özbilen | ||
Zimbabwe | Isaac Mpofu |
20 kilometers race walk | |||
---|---|---|---|
Country | Men | Country | Women |
China | China | ||
Japan | Australia | Jemima Montag Rebecca Henderson Olivia Sandery | |
Australia | Declan Tingay Kyle Swan Rhydian Cowley | Peru | Kimberly García Evelyn Inga Mary Luz Andía |
India | Akashdeep Singh Paramjeet Singh Bisht Vikas Singh | Brazil | Érica de Sena Viviane Lyra |
Ecuador | David Hurtado Brian Pintado Jordy Jimenez | Colombia | Sandra Arenas |
France | Aurélien Quinion Gabriel Bordier | Ecuador | Glenda Morejón |
Italy | Francesco Fortunato Massimo Stano | Germany | Saskia Feige |
Spain | Álvaro Martín Diego García Alberto Amezcua | Greece | Antigoni Drisbioti |
Brazil | Caio Bonfim | India | Priyanka Goswami |
Colombia | Éider Arévalo | Italy | Antonella Palmisano |
Germany | Christopher Linke | Mexico | Alegna González |
Guatemala | José Alejandro Barrondo | Spain | María Pérez |
Mexico | José Luis Doctor Andrés Olivas | Portugal | Ana Cabecinha |
Sweden | Perseus Karlström | Ukraine | Olena Sobchuk |
Canada | Evan Dunfee | ||
Finland | Aku Partanen | ||
Kenya | Samuel Gathimba | ||
Peru | César Augusto Rodríguez | ||
Turkey | Salih Kormkaz |
High jump | |||
---|---|---|---|
Country | Men | Country | Women |
Germany | Tobia Potye | Ukraine | Iryna Gerashchenko Yulia Levchenko Yaroslava Mahuchikh |
Italy | Gianmarco Tamberi | Australia | Nicola Olyslager Eleanor Patterson |
Qatar | Mutaz Essa Barshim | Great Britain | Morgan Lake |
United States of America | JuVaughn Harrison | ||
Cuba | Luis Zayas | ||
New Zealand | Hamish Kerr |
Pole vault | |||
---|---|---|---|
Country | Men | Country | Women |
United States of America | New Zealand | Eliza McCartney | |
Australia | Kurtis Marschall | United States of America | Katie Moon Sandi Morris |
Germany | Bo Kanda Lita Baehre | Finland | Wilma Murto |
Philippines | Ernest John Obiena | Australia | Nina Kennedy |
Sweden | Armand Duplantis | Canada | Alysha Newman |
Turkey | Ersu Şaşma | Great Britain | Molly Cauldery |
Italy | Claudio Michel Stecchi | Slovenia | Tina Sutej |
France | Thibaut Collet | Switzerland | Angelica Moser |
Greece | Emmanouil Karalis | ||
Poland | Piotr Lisek |
Long jump | |||
---|---|---|---|
Country | Men | Country | Women |
Jamaica | Tajay Gayle Wayne Pinnock Carey McLeod | Colombia | Natalia Linares |
Taiwan | Lin Yu-Tang | Germany | Malaika Mihambo |
Greece | Miltiadis Tentoglou | Italy | Larissa Iapichino |
India | Murali Sreeshankar | Japan | Sumire Hata |
China | Wang Jianan | United States of America | Davis-Woodhall Quanesha Burks |
Serbia | Milica Gardašević Ivana Vuleta | ||
Burkina Faso | Marthe Koala | ||
Romania | Alina Rotaru |
Triple jump | |||
---|---|---|---|
Country | Men | Country | Women |
Algeria | Yasser Triki | Cuba | Leyanis Pérez Liadagmis Povea |
Burkina Faso | Hugues Fabrice Zango | Jamaica | Shanieka Ricketts |
Cuba | Lázaro Martínez Cristian Nápoles | Venezuela | Yulimar Rojas |
Jamaica | Jaydon Hibbert | Ukraine | Maryna Bekh-Romanchuk |
United States of America | Donald Scott | Dominican Republic | Thea LaFond |
Brazil | Almir Cunha dos Santos |
Shot put | |||
---|---|---|---|
Country | Men | Country | Women |
United States of America | United States of America | ||
Brazil | Darlan Romani | Canada | Sarah Mitton |
Croatia | Filip Mihaljević | China | Song Jiayuan Gong Lijiao |
New Zealand | Thomas Walsh Jacko Gill | Jamaica | Danniel Thomas-Dodd |
Italy | Leonardo Fabbri Zane Weir | The Netherlands | Jessica Schilder |
Jamaica | Rajindra Campbell | The Netherlands | Auriol Dongmo |
Czech Republic | Tomáš Staněk | Sweden | Fanny Roos |
Discus throw | |||
---|---|---|---|
Country | Men | Country | Women |
Austria | Lukas Weißhaidinger | United States of America | Valarie Allman Lagi Tausaga-Collins |
Lithuania | Mykolas Alekna Andrius Gudzius | China | Feng Bin |
Slovenia | Kristjan Čeh | Germany | Kristin Pudenz Shanica Craft Claudine Vita |
Sweden | Daniel Ståhl | Croatia | Sandra Perković |
Australia | Matthew Denny | The Netherlands | Jorinde van Klinken |
Hammer throw | |||
---|---|---|---|
Country | Men | Country | Women |
Poland | Wojciech Nowicki Pawel Fadjek | United States of America | |
Ukraine | Mykhaylo Kokhan | Canada | Camryn Rogers |
United States of America | Rudy Winkler Daniel Haugh | Poland | Anita Włodarczyk |
Canada | Ethan Katzberg | Azerbaijan | Hanna Skydan |
Hungary | Bence Halász | China | Wang Zheng |
Finland | Slija Kosonen |
Javelin throw | |||
---|---|---|---|
Country | Men | Country | Women |
Germany | Julian Weber | Australia | Mackenzie Little |
Czech Republic | Jakub Vadlejch | Japan | Haruka Kitaguchi |
India | Neeraj Chopra | Colombia | Flor Ruiz |
Pakistan | Arshad Nadeem | Latvia | Līna Mūze |
Decathlon / Heptathlon | |||
---|---|---|---|
Country | Men | Country | Women |
United States of America | Kyle Garland Harrison Williams Zach Ziemek | Great Britain | Katarina Johnson-Thompson |
Canada | Pierce LePage Damian Warner | Poland | Adrianna Sułek |
Germany | Niklas Kaul Leo Neugebauer | United States of America | Anna Hall |
Estonia | Karel Tilga Johannes Erm Janek Õiglane | The Netherlands | Anouk Vetter |
Norway | Sander Skotheim Markus Rooth | ||
Grenada | Lindon Victor |
In the coming weeks, you’ll find a number of new athletes at the Olympic Athletics Games. As qualifications aren’t finished, the table will evolve regularly.
Olympic Athletics Games athletes with the most medals
Here’s a Top 5 of the most decorated athletes at the Olympic Games in the athletics category.
Name | Years | Olympics | Gold | Silver | Bronze |
---|---|---|---|---|---|
Paavo Nurmi (Finland) | 1920 - 1928 | Summer | 9 | 3 | 0 |
Carl Lewis (USA) | 1984 - 1996 | Summer | 9 | 1 | 0 |
Usain Bolt (Jamaica) | 2008- 2016 | Summer | 8 | 0 | 0 |
Ray Ewry (USA) | 1900- 1908 | Summer | 8 | 0 | 0 |
Allyson Felix (USA) | 2004 - 2020 | Summer | 7 | 3 | 1 |